Local governments offer many opportunities for citizens to serve their communities. The table shown here shows many of the appointed and elected positions in Chaffee County including the three municipalities. In many cases, you will also find information on when an incumbent’s term is up, party affiliation, and whether an elected official is term limited. To see elected and appointed offices use these links:
Buena Vista Poncha Springs Salida Chaffee County State Federal Senator or Representative
For more information on any positions or to provide updates and corrections, contact Sig Jaastad or Cheryl Brown Kovacic.
| Other Elected Offices | ||||
| State House | Tom Massey | 60 | R | Jan. 2013 |
| State Senate | Gail Schwartz | 5 | D | Jan. 2014 |
| District Attorney | Thom LeDoux | 11th District | R | Jan. 2013 |
| Other Appointed Offices | ||||
| UAWCD | Jay Moore | R-32_J (2) | R | Jun. 2015 |
| Robert Senderhauf, V. Chr. | Custer Cnty. (4) | R | Jun. 2015 | |
| Timothy Canterbury | RE-3 (1) | R | Jun. 2015 | |
| Gregory Felt | R-32_J (2) | D | Jun. 2014 | |
| Robert Donley | Custer Cnty. (4) | R | Jun. 2014 | |
| Frank McMurry | R-31 (3) | R | Jun. 2014 | |
| Jeff Ollinger | R-31 (3) | R | Jun. 2013 | |
| Tom French | RE-3 (1) | R | Jun.2013 | |
| Tom Goodwin | At large | R | Jun. 2013 | |
| William Jackson | RE-1 (5, A) | R | Jun. 2012 | |
| Mannie Colon | RE-1 (5, B) | R | Jun. 2014 | |
| John Sandefur | RE-2 (6, B) | R | Jun. 2015 | |
| William McGuire | RE-2 (6, A) | U | Jun. 2013 |

