
| Elected | ||||||
| Name | Party | Term | ||||
| Trustees | Joel Benson – Mayor | U | Apr. 2012 | |||
| 4-year terms unless | Keith Baker – Mayor pro tem | L | Apr. 2012 | |||
| necessary to stagger | Carrie Carey | D | Apr. 2012 | |||
| Duff Lacy | U | Apr. 2014 | ||||
| Jerry Steinauer | R | Apr. 2014 | ||||
| Norm Nyberg | R | Apr. 2014 | ||||
| Robert Flint | R | Apr. 2012 | ||||
| BV School Board | Doyle Nyberg, Pres. | At-Large | R | Nov. 2011 | y | |
| 4-year terms | Darrin Blankenbeckler, VP | At-Large | R | Nov. 2011 | n | |
| Dale Enck | D | R | Nov. 2013 | n | ||
| Beth Volpe | B | D | Nov. 2013 | n | ||
| Robin Ziperman | At-Large | D | Nov. 2013 | n | ||
| Tim Stange | C | R | Nov. 2011 | n | ||
| Jan Ommen | A | R | Nov. 2013 | y | ||
| BV Sanitation District | Keith Boyd | U | May-10 | |||
| Paul Moltz | R | May-10 | ||||
| Robert Flint | R | May-13 | ||||
| Adam St. John | D | May-13 | ||||
| Thomas Liverman | U | May-13 | ||||
| Appointed | ||||||
| Planning & Zoning | Evelyn Baker, Chr. | R | Apr. 2013 | |||
| 6 year term | Ken Keller | U | Nov. 2011 | |||
| Pete Palmer | D | Feb. 2014 | ||||
| Bill Yinger | R | Apr. 2016 | ||||
| Jed Selby | U | Dec. 2014 | ||||
| Airport Board | Mal Sillars, Chr. | U | Feb. 2012 | |||
| Robin Dailey, V. Chr. | R | Feb. 2012 | ||||
| Robert Freed | R | Jul. 2013 | ||||
| Steve Wartman | R | Feb. 2012 | ||||
| Cherie Haarberg | U | Jul. 2013 | ||||
| Tom Bell | D | Feb. 2012 | ||||
| Mic Heynekamp | U | Feb. 2014 | ||||
| Cal Anderson, Alt. | R | Jul. 2013 | ||||
| Trails Advisory Board | Lois Walton, Chr. | R | Jan. 2010 | |||
| varied terms | Kathy Hoerlein, Sec. | D | Jan. 2011 | |||
| Bob Gray | D | Jan. 2010 | ||||
| Ed Eberle | D | Jan. 2010 | ||||
| Pat McCarthy | U | Jan. 2011 | ||||
| Dick Scar, Alt. | R | Jan. 2010 | ||||
| Fran Rulon-Miller, Alt. | D | Jan. 2010 | ||||
| Tree Board | Dennis Hutton, Pres. | NR | ||||
| Kristen Krasnow, Copres. | D | |||||
| Kent Rodebaugh | R | |||||
| Bill Shelby | G | |||||
| John Schnaderbeck, Sec. | D | |||||
| Roy Gertson, Ex Officio | ||||||
| Beautification Advisory | Joy Duprey, Chr. | D | May. 2010 | |||
| Board | Tami Yinger | R | July, 2012 | |||
| Jan Lewis | R | July, 2012 | ||||
| Deborah Johnson | D | July.2011 | ||||
| Judy Nyberg | R | July.2011 | ||||
| Jennifer Wright, Alt. | R | July, 2011 | ||||
| Diane Look, Alt. | D | July, 2011 | ||||
| Recreation Advisory Board | Earl Richmond, Chr. | D | Nov. 2012 | |||
| 2 or 3 year terms | Luke Urbine | U | Nov. 2012 | |||
| Haley Rollins | R | Nov. 2012 | ||||
| Mike Miller | D | Nov. 2011 | ||||
| Eric Gibb | D | Nov. 2011 | ||||
| Rob Readmond | D | Oct. 2011 | ||||
| Steve Plumb | NR | Nov. 2010 |


sending...