
| Elected | ||||
| Trustees | Joel Benson – Mayor | U | Apr. 2012 | |
| 4-year terms unless | Keith Baker – Mayor pro tem | L | Apr. 2012 | |
| necessary to stagger | Carrie Carey | D | Apr. 2012 | |
| Duff Lacy | U | Apr. 2014 | ||
| Jerry Steinauer | R | Apr. 2014 | ||
| Norm Nyberg | R | Apr. 2014 | ||
| Robert Flint | R | Apr. 2012 | ||
| BV School Board | Doyle Nyberg, Pres. | At-Large | R | Nov. 2015 |
| 4-year terms | Darrin Blankenbeckler, VP | At-Large | R | Nov. 2015 |
| Dale Enck | D | R | Nov. 2013 | |
| Beth Volpe | B | D | Nov. 2013 | |
| Robin Ziperman | At-Large | D | Nov. 2013 | |
| Tim Stange | C | R | Nov. 2015 | |
| Jan Ommen | A | R | Nov. 2015 | |
| BV Sanitation District | Keith Boyd | U | May-14 | |
| Paul Moltz | R | May-14 | ||
| Robert Flint | R | May-12 | ||
| Adam St. John | D | May-12 | ||
| Thomas Liverman | U | May-12 | ||
| Appointed | ||||
| Planning & Zoning | Tim Jaster, Chr. | D | Apr. 2016 | |
| 6 year term | Sid Morrison | NR | Apr. 2017 | |
| Jed Selby | U | Dec. 2014 | ||
| Vacant | ||||
| Vacant | ||||
| Estes Banks, Alt. | NR | Oct. 2016 | ||
| Vacant, Alt. | ||||
| Airport Board | Mic Heynekamp | U | Dec. 2013 | |
| Charles Abel | R | Dec. 2013 | ||
| Bud McBroom | R | Dec. 2012 | ||
| vacant | ||||
| vacant | ||||
| Trails Advisory Board | Lois Walton, Chr. | R | Jan. 2013 | |
| varied terms | Kathy Hoerlein, Sec. | D | Jan. 2013 | |
| Bob Gray | D | Jan. 2012 | ||
| Ed Eberle | D | Jan. 2012 | ||
| Pat McCarthy | U | Jan. 2013 | ||
| Dick Scar, Alt. | R | Jan. 2012 | ||
| Fran Rulon-Miller, Alt. | D | Jan. 2012 | ||
| Recreation Advisory Board | Earl Richmond, Chr. | D | Nov. 2012 | |
| 2 or 3 year terms | Luke Urbine | U | Nov. 2012 | |
| Haley Rollins | R | Nov. 2012 | ||
| Mike Miller | D | Nov. 2011 | ||
| Eric Gibb | D | Nov. 2011 | ||
| Rob Readmond | D | Oct. 2011 | ||
| Steve Plumb | NR | Nov. 2010 |

