
| Elected: | ||||||
| Name | Party | Term | ||||
| Council | Charlie Rose, Mayor | D | Nov. 2011 | |||
| 4 year terms except | Jim McCormick, Ward 1 | R | Nov. 2013 | |||
| mayor is 2 | Keith Baker, Ward 1 | R | Nov. 2011 | |||
| Steven Stewart, Ward 2 | D | Nov. 2013 | ||||
| Tom Yerkey, Ward 2 | R | Nov. 2011 | ||||
| Scott Damman, Ward 3 | R | Nov. 2011 | ||||
| Jay (Franklin) Moore, Ward 3 | D | Nov. 2013 | ||||
| City Clerk | Janella Martinez | |||||
| Treasurer | Greg Amidon | |||||
| Board of Education: | Lezlie Burkley | 5 | D | Nov. 2013 | y | |
| 4-year terms | Rusty (Russell) Granzella | 4 | R | Nov. 2013 | y | |
| Albert Lionelle | 7 | R | Nov. 2013 | n | ||
| Cheri Schleicher | 2 | R | Nov. 2011 | |||
| Dan Short | 6 | D | Nov. 2011 | |||
| Penny Wilken | 1 | D | Nov. 2011 | |||
| Robin Nejame | 3 | D | Nov. 2013 | y | ||
| Appointed: | ||||||
| Board of Appeals | Ken Harwick, Chr. | U | Mar. 2012 | |||
| 2-year terms | Steve Tucker | D | Mar. 2011 | |||
| Dan Thomas | U | Mar. 2012 | ||||
| Larry Beverly | Mar. 2012 | |||||
| Board of Adjustment | Sarah Whittington, Chr. | D | Jan. 2012 | |||
| Bill McAninch | R | Jan. 2011 | ||||
| Sarah Whittington | D | Jan. 2012 | ||||
| Steve Tucker | D | Jan. 2011 | ||||
| Dan Thomas | U | Jan. 2012 | ||||
| Tim Kennedy | Jan. 2013 | |||||
| Karen Karnuta, Alt. | D | Jan. 2012 | ||||
| Historic Preservation | Donna Francis | D | May, 2011 | |||
| Commission | Leslie Walker | D | May, 2013 | |||
| 2-year terms | Terry Alexander | D | May, 2013 | |||
| Jackie Powell | D | May, 2011 | ||||
| Larry Beverly | Jan. 2012 | |||||
| Keith Krebs | D | May ? | ||||


sending...