Contact the White House | The White House
| Name | District | Party | Term Ends | Term Limit |
| State House | Tom Massey | 60 | R | Jan. 2011 | n |
| State Senate | Gail Schwartz | 5 | D | Jan. 2011 | n |
| District Attorney | Thom LeDoux | 11th District | R | Jan. 2013 | n |
All Colorado State House Senators
All Colorado State House Representatives
Colorado US Senators
|
|||||||||||||||||
US House of Representatives – Colorado (Chaffee is in District 5)
| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | DeGette, Diana | D | 2335 RHOB | 202-225-4431 | Energy and Commerce |
| 2 | Polis, Jared | D | 501 CHOB | 202-225-2161 | Rules |
| 3 | Tipton, Scott | R | 218 CHOB | 202-225-4761 | Agriculture Natural Resources Small Business |
| 4 | Gardner, Cory | R | 213 CHOB | 202-225-4676 | Energy and Commerce |
| 5 | Lamborn, Doug | R | 437 CHOB | 202-225-4422 | Armed Services Natural Resources Veterans’ Affairs |
| 6 | Coffman, Mike | R | 1222 LHOB | 202-225-7882 | Armed Services Natural Resources Small Business |
| 7 | Perlmutter, Ed | D | 1221 LHOB | 202-225-2645 | Financial Services |


sending...